| TEM | L6 aluminium profile drilling and milling machine | OPTIONAL PARTS |
| XYZ Working area | 4000*800*260 mm | The other size is optional |
| X, Y, and Z Traveling Positioning Accuracy | ±0.01/300 mm | |
| X, Y, and Z Repositioning Accuracy | ±0.01 mm | |
| Table Surface | Portable pneumatic clamping (four clamping linkage) | customized |
| spindle | 4 sets HQD spindle | according to your needs |
| Machine body | Thick, strong and high-quality steel tube welded | |
| X, Y axis driving way | Rack and pinion/linear square guide rails & Blocks imported from Taiwan, HIWIN brand | |
| Z-axis driving way | Ball screw / Linear square guide rail and blocks imported from Taiwan, HIWIN brand | |
| Max. Power Consumption | 38 kW | |
| Spindle Power | 3.5 KW water cooling spindle (4 sets) | Italy HSD or Chinese air-cooling spindle |
| Spindle Speed | 0-24000 RPM | 0-18000 RPM |
| Inverter | Fuling | Yaskawa, Panasonic, Delta, or others |
| Working Voltage | AC380V/50-60Hz/3PH | AC220V/50-60Hz/Single or 3-phase |
| Command Language | G-code | |
| Control system | Taiwan syntec | |
| X, Y Resolution | < 0.01 mm | |
| Software Compatibility | Type3/Artcam Software) | |
| Running Environment Temperature | 0°-45° | |
| Relative Humidity | 30%-75% | |
| occupation size | 7400*2450*2000 mm | |
| Net weight | 1800 kg | |
| Gross weight | 2200 kg |




Multi-Cooling Spindle
It adopts 4 water-cooling spindles that can process 4 pieces of aluminum profile at one time. Greatly improve the production.
Servo Motor and Driver
Leadshine 1500W servo motor with Japanese Simpo reducer, the fourth axis harmonic. It has the characteristics of high speed, high precision, and high stability.


Controller System
The Syntec control system is stable and easy to learn. You can set all data easily.
Working table
It adapts to a pneumatic clamps table; you can do different-sized aluminum profiles easily. easily positioning.

